THE ELEMAX SH6500EX AND SH7600EX
Posted by Unknown on 02:50 with No comments
THE ELEMAX SH6500EX AND SH7600EX
The Most Affordable Petrol Engine Generators on the market are here and with powerful engines and technical specifications that any generator has to offer, the Elemax SH6500EX and SH7600EX come with a double and unique starting system of Recoil or (OP; Electric), its newly developed 28 liter fuel tank for upper model realize exceptionally long operating hours.
The new design and control panel not only look attractive but ensure safety and water resistance, it welded upper bar and widen diameter of the frame pipe have significantly improved outlook image and protect the machine from rough handling and damage.
Models | SH6500EX | SH7600EX | |||
Type | R-type; 220V (50Hz) S-type; 220V(60Hz) D-type; 110/220V(60Hz) LD-type; 120/240V(60Hz) | ||||
Generator | Frequency (Hz) | 50, 60 | |||
Type | Self-Exciting, 2-pole, Field Rotating Type | ||||
Voltage Regulation System | AVR | ||||
Phase | Single | ||||
AC Output | Rated Power (KVA) | 50Hz | 5.0 | 5.6 | |
60Hz | 5.6 | 6.5 | |||
Maximum Power (KVA) | 50Hz | 5.8 | 6.5 | ||
60Hz | 6.5 | 7.6 | |||
Rated Voltage (V) | 220 (R,S-type), 110/220 (D-type), 120/240 (LD-type) | ||||
DC Output (V-A) | 12V-8.3A | ||||
Rated Power Factor (cosĪ) | 1.0 | ||||
Engine | Maker | HONDA | |||
Models | GX340 | GX390 | |||
Displacement (CC) | 389 | 389 | |||
Net Power (kW) | 3,600rpm | 8.0 | 8.7 | ||
Ignition System | Transistor | ||||
Oil Alert System | YES | ||||
Starting System | Recoil (OP; Electric) | ||||
Others | L x W x H (mm) | 708 x 548 x 493 | |||
Dry Weight (kg) | 75 | 78 | |||
Fuel Tank Capacity (liters) | 28 | ||||
Sound Level [dB(A)/7m] | 50Hz | 71 | 73 | ||
60Hz | 75 | 76 | |||
Continuous Operating Hours (hr) | 50Hz | 10 | 8.5 | ||
60Hz | 7.9 | 7.2 |
Give us a call for your inquiries or quotations on +260975821023, or email us at gensets@pgzambia.com or kaysgenerators@gmail.com
Come for those affordable, quality, efficient and reliable generators at our address;
No. 1, Corner of Buchi & Lubambe Roads,
Northmead, Lusaka, Zambia
0 comments:
Post a Comment